Top 100 Roofing Contractors of 2026 Sponsored by QXO
Benchmarking the Best in Roofing
August 3, 2026
Top 100 Roofing Contractors of 2026 Sponsored by QXO
Benchmarking the Best in Roofing
August 3, 2026The highly-competitive nature of roofing and construction makes tracking market leaders difficult, even without considering economic conditions and shifting consumer trends. It often requires reliable data. For the roofing contractors that participate, the definitive source for this information has become Roofing Contractor’s annual Top 100 Roofing Contractors List. Released each summer, this highly-anticipated ranking organizes the premier residential and commercial roofing businesses across North America -- based strictly on self-reported annual revenue.
For the past six months, roofing contractors from around the country shared their annual revenue in an online submission form. During the submission process, contractors were asked to disclose whether their company is, or is a part of, a private equity group or platform. As with last year’s results, some companies were absorbed into that platform’s submission, while others that submitted independently in the past disclosed that they are now part of a larger platform.
That also allowed a number of companies to make the list for the very first time, including some roofing contractors that submitted for the first time.
Over the years, the Top 100 has transformed from a simple directory into a vital barometer for the health, trends, and evolution of the entire roofing industry.
At its core, the Top 100 list serves as an elite badge of honor for businesses that earn a spot on it. In a fragmented industry comprised of tens of thousands of local operators, appearing on the list takes a true team effort. Breaking into the top tier requires strategic vision, actionable growth, excellent execution, and scalability. Because the rankings feature market giants pulling in hundreds of millions—and occasionally over a billion—in annual revenue alongside fast-growing regional players, making the list is a powerful marketing tool.
A Mirror for Macro Trends
Beyond the prestige, the list functions as an incredibly valuable data set for observing macro-level industry shifts. By aggregating figures such as peak staffing numbers and the exact breakdown between residential and commercial project volumes, RC provides a clearer picture of economic health. Analysts and sector participants use the list to track major trends, including:
- Private Equity Acceleration: In recent years, the list has documented a massive wave of consolidation driven by private equity firms building massive multi-regional roofing platforms.
- Labor and Supply Chain Constraints: Fluctuations in peak staffing numbers year-over-year offer insights into the severe labor shortages and recruitment struggles facing construction trades.
- Technological Adoption: The featured profiles highlight how top-tier firms leverage cutting-edge estimating tech, advanced safety protocols, and drones to out-scale their competitors.
Driving Collective Change
Ultimately, the Top 100 list acts as a tool to measure progress and to foster healthy competition across the board for roofing contractors looking to become market leaders. For small or mid-sized enterprises, the list represents a roadmap and a goalpost; for others it can be used to elevate standards and push boundaries. Those that read it closely find avenues to professionalize their corporate structures, invest in their people, and optimize internal processes. It can actively shape the blueprint for future success in the roofing industry.
Top 100 Roofing Contractors of 2026
| Rank | Company | City | State | Peak Staff |
Revenue | Comm.% | Res.% | Private Equity? |
|---|---|---|---|---|---|---|---|---|
| 1 | LeafHome | Toledo | OH | 5,119 | $2,093,934,000 | 0 | 100 | Yes |
| 2 | Tecta America | Rosemont | IL | 4,900 | $1,600,000,000 | 100 | 1 | Yes |
| 3 | Flynn Group of Companies | Mississauga | ON | 6,000 | $841,000,000* | 100 | 0 | No |
| 4 | Roofing Corp of America | Atlanta | GA | 1,970 | $652,000,000 | 90 | 10 | No |
| 5 | Infinity Home Services | Brookfield | WI | 1,132 | $523,410,000 | 15 | 85 | Yes |
| 6 | Nations Roof | Mobile | AL | 1,250 | $500,000,000 | 98 | 2 | Yes |
| 7 | Baker Roofing Company | Cary | NC | 1,040 | $356,000,000 | 90 | 10 | No |
| 8 | Stronghouse Solutions, LLC | Addison | TX | 665 | $352,000,000 | 5 | 95 | Yes |
| 9 | Greenwood Industries | Worcester | MA | 1,106 | $350,000,000 | 100 | 0 | Yes |
| 10 | Omnia Exterior Solutions | Trophy Club | TX | 731 | $335,000,000 | 20 | 80 | Yes |
| 11 | O'Hara's Son Roofing | Chicago | IL | 343 | $300,000,000 | 100 | 0 | Yes |
| 12 | Stonegrove Roofing Partners | NYC | NY | 466 | $234,176,287 | 10 | 90 | Yes |
| 13 | Advanced Roofing, Inc. | Fort Lauderdale | FL | 750 | $205,718,515 | 99 | 1 | No |
| 14 | Letner Roofing Co. | Orange | CA | 388 | $176,000,000 | 95 | 5 | No |
| 15 | Priority Contracting & Roofing, LLC | Dallas | TX | 800 | $169,665,976 | 10 | 90 | No |
| 16 | FirstRidge Service Partners | Dallas | TX | 300 | $164,426,000 | 9 | 91 | Yes |
| 17 | Home Genius Exteriors | Streetsboro | OH | 470 | $161,479,405 | 0 | 100 | No |
| 18 | Evolve Construction | Los Angeles | CA | N/A | $161,000,000 | 25 | 75 | Yes |
| 19 | Kalkreuth Roofing and Sheet Metal, Inc. | Wheeling | WV | 150 | $153,371,750 | 99 | 1 | No |
| 20 | Precision Construction & Roofing | N. Richland Hills | TX | 42 | $131,640,282 | 30 | 70 | No |
| 21 | JR & Co. | Kansas City | MO | 450 | $128,615,175 | 85 | 15 | No |
| 22 | Jolly Roofing & Contracting Co., LLC | Collierville | TN | 250 | $128,000,000 | 100 | 0 | No |
| 23 | Roofed Right America | Milwaukee | WI | 520 | $118,800,000 | 99 | 1 | No |
| 24 | KPost Company | Dallas | TX | 528 | $118,453,145 | 90 | 10 | No |
| 25 | Comfort Windows Co. | Syracuse | NY | 422 | $113,323,412 | 0 | 100 | No |
| 26 | Roofing Solutions | Baton Rouge | LA | 190 | $106,381,432 | 100 | 0 | No |
| 27 | Rampart Exterior Services | Detroit | MI | 350 | $105,417,000 | 100 | 0 | No |
| 28 | Aspen Contracting, Inc. | Lee's Summit | MO | 300 | $103,550,000 | 10 | 90 | No |
| 29 | Kidd Roofing | Austin | TX | 150 | $103,350,445 | 30 | 70 | No |
| 30 | Altair Austin Roofing Company | Austin | TX | N/A | $96,000,000 | 5 | 95 | No |
| 31 | Sutter Roofing Co. | Sarasota | FL | 287 | $95,830,000 | 100 | 0 | No |
| 32 | Tarrant Roofing | Fort Worth | TX | 85 | $92,000,000 | 33 | 67 | No |
| 33 | Farrell Roofing | Dunkirk | NY | 400 | $91,979,990 | 100 | 0 | No |
| 34 | Burns & Scalo | Pittsburgh | PA | 300 | $90,501,775 | 93 | 7 | No |
| 35 | The Roof Depot | Roswell | GA | 160 | $88,490,532 | 50 | 50 | No |
| 36 | Able Roof/Mr. Roof | Columbus | OH | 100 | $87,000,000 | 20 | 80 | Yes |
| 37 | Extera Building Solutions | Walton Hills | OH | 300 | $81,800,000 | 100 | 0 | Yes |
| 38 | Victory Home Remodeling | Holmdel | NJ | 397 | $80,592,000 | 0 | 100 | No |
| 39 | Hargrove Roofing | Shreveport | LA | 75 | $67,980,000 | 20 | 80 | No |
| 40 | Shamrock Roofing and Construction | Overland Park | KS | 304 | $65,838,973 | 5 | 95 | No |
| 41 | Westfall Roofing | Tampa | FL | 194 | $63,025,878 | 3 | 97 | No |
| 42 | Eastern Glass and Aluminum, INC | Norcross | GA | 85 | $62,801,940 | 20 | 80 | No |
| 43 | BILT Exteriors | Spring Lake Park | MN | 32 | $62,146,187 | 10 | 90 | No |
| 44 | Vogler Sheet Metal Co. | Spring | TX | 85 | $59,932,000 | 100 | 0 | No |
| 45 | Royalty Roofing USA | Seymour | IN | 238 | $56,062,847 | 90 | 10 | No |
| 46 | Lloyd Roofing | Tallahassee and Fort Myers | FL | 140 | $53,000,000 | 85 | 15 | No |
| 47 | Bartlett Roofing | Boise | ID | 210 | $52,459,780 | 5 | 95 | No |
| 48 | Archline Service Partners | Irmo | SC | 100 | $52,000,000 | 10 | 90 | Yes |
| 49 | Rackley Roofing Company, Inc. | Lebanon | TN | 200 | $51,000,000 | 100 | 0 | No |
| 49 | Superior Roofing | Aurora | CO | 200 | $51,000,000 | 99 | 1 | Yes |
| 50 | Action Roofing | Pompano Beach | FL | 155 | $50,500,000 | 0 | 100 | Yes |
| 51 | Metalmaster Roofmaster, Inc. | McHenry | IL | 135 | $45,243,222 | 90 | 10 | No |
| 52 | C&N Construction Inc. | Hillside | IL | 80 | $44,000,000 | 10 | 90 | No |
| 53 | Insulated Roofing Contractors | New Albany | IN | 150 | $43,652,793 | 100 | 0 | No |
| 54 | Collis Roofing Inc. | Longwood | FL | 150 | $43,406,268 | 21 | 79 | No |
| 55 | Register Roofing & Sheet Metal | Jacksonville | FL | 110 | $41,700,000 | 95 | 5 | No |
| 56 | Guardian Roofing, Gutters & Insulation | Auburn | WA | 144 | $41,281,870 | 1 | 99 | No |
| 57 | Benton Roofing | Flat Rock | NC | 110 | $40,745,459 | 12 | 88 | No |
| 58 | Executive Exteriors | Dallas | TX | 40 | $40,531,411 | 30 | 70 | No |
| 59 | Pinaire Roofing, LLC | Hendersonville | TN | 38 | $39,477,954 | 95 | 5 | No |
| 60 | Chinook Building Envelope Services | Fife | WA | 162 | $38,145,893 | 80 | 20 | No |
| 61 | Wegner Roofing & Solar | Billings | MT | 57 | $36,282,558 | 5 | 95 | No |
| 62 | S&S Roofing & Construction, Inc. | Leesburg | GA | 150 | $35,793,402 | 30 | 70 | No |
| 63 | Heritage Roofing & Contracting | Centennial | CO | 15 | $34,149,314 | 3 | 97 | No |
| 64 | Cambridge Wilson and Co | St. Louis | MO | 65 | $34,000,000 | 75 | 25 | No |
| 65 | Yellowhammer Roofing | Athens | AL | 55 | $32,743,329 | 4 | 96 | No |
| 66 | Radco Roofing | Mt. Holly | NC | 104 | $32,000,000 | 100 | 0 | No |
| 67 | LOA Roofing and Construction | Austin | TX | 60 | $31,661,098 | 35 | 65 | No |
| 68 | PMR Roofing | Grand Prarie | TX | 150 | $30,611,249 | 86 | 14 | No |
| 69 | Skymark Roofing | Mount Dora | FL | 40 | $30,000,000 | 20 | 80 | Yes |
| 70 | J&K Roofing | Golden | CO | 21 | $29,971,828 | 15 | 85 | No |
| 71 | Antis Roofing & Waterproofing | Irvine | CA | 147 | $29,900,000 | 0 | 100 | No |
| 72 | Emerson Enterprises Unlimited LLC | Lenexa | KS | 40 | $26,824,559 | 1 | 99 | No |
| 73 | Stonewater Roofing | Tyler | TX | 80 | $25,070,000 | 51 | 49 | No |
| 74 | Batterbee Roofing | Oxford | FL | 100 | $25,000,000 | 0 | 100 | No |
| 75 | Fraser Roofing, LLC | Lilburn | GA | 50 | $24,657,815 | 0 | 100 | No |
| 76 | Newman Roofing | Sunbury | OH | 40 | $24,430,794 | 1 | 99 | No |
| 77 | Adam Vaillancourt Roofing | Milford | NH | 46 | $23,086,259 | 5 | 95 | No |
| 78 | Roof Squad | Houston | TX | 40 | $21,850,340 | 20 | 80 | No |
| 79 | Results Contracting | Coon Rapids | MN | 70 | $21,542,275 | 1 | 99 | No |
| 80 | NexGen Exteriors | Anoka | MN | 48 | $21,102,000 | 21 | 79 | Yes |
| 81 | Arnold Roofing and Restoration | Simpsonville | SC | 30 | $20,651,984 | 80 | 20 | No |
| 82 | Pfeifer Roofing Inc | Salem | OR | 75 | $20,642,304 | 28 | 72 | No |
| 83 | 4 Star General Contracting | Norman | OK | 40 | $20,463,468 | 100 | 0 | No |
| 84 | Perry Roofing, LLC | Gainesville | FL | 120 | $20,086,325 | 85 | 15 | No |
| 85 | Thermal-Tec Roofing | Cedar Springs | MI | 60 | $19,500,000 | 100 | 0 | No |
| 86 | SPG Roofing & Exteriors | Whiteland | IN | 23 | $19,175,000 | 60 | 40 | No |
| 87 | Proper Roofing & Remodeling | Houston | TX | 85 | $18,768,958 | 0 | 100 | No |
| 88 | Freedom Roofing, Windows and Siding | Woodville | OH | 55 | $18,108,820 | 10 | 90 | No |
| 89 | SeekOne Roofing | Nashville | TN | 35 | $17,757,498 | 0 | 100 | No |
| 90 | MINT Exteriors | Waxahachie | TX | 10 | $16,425,438 | 0 | 100 | No |
| 91 | Straight Line Roofing and Construction | Shingle Springs | CA | 53 | $15,800,000 | 5 | 95 | No |
| 92 | O'Donnell Roofing Co. | Havertown | PA | 130 | $15,659,844 | 25 | 75 | No |
| 93 | Four Seasons Kanga Roof | Roseville | MI | 75 | $15,274,830 | 58 | 42 | No |
| 94 | Adams Roofing Professionals, Inc | Elk Grove Village | IL | 35 | $15,000,000 | 80 | 20 | No |
| 95 | Peak Roofing Contractors, Inc. | Warrenton | VA | 39 | $14,933,166 | 10 | 90 | No |
| 96 | Dana Logsdon Roofing & Solar | El Cajon | CA | 89 | $13,170,547 | 5 | 95 | No |
| 97 | Pressure Point Roofing, LLC. | Medford | OR | 50 | $12,509,956 | 70 | 30 | Yes |
| 98 | Roof-Tastic & Beyond Exteriors, Inc | Peachtree City | GA | 20 | $12,449,850 | 5 | 95 | No |
| 99 | Phoenix Roofing & Repair | Phoenix | AZ | 90 | $11,017,358 | 10 | 90 | No |
| 100 | Everest Exteriors Inc. | Cedar Rapids | IA | 15 | $11,000,000 | 63 | 37 | No |
| 101 | Evergreen Roofing, LLC | Colchester | VT | 30 | $9,579,692 | 2 | 98 | No |
*U.S. Revenue Only
Editor's Note: If an entry on the list needs correcting or adjusting, please contact Editor-in-Chief Art Aisner at aisnera@bnpmedia.com.
Looking for a reprint of this article?
From high-res PDFs to custom plaques, order your copy today!


.webp?height=740&t=1781278983&width=auto)




