Through improvements in technology and staff, these roofing contractors have what it takes to make next year’s Top 100 list.

  Company Name Company City Company State Peak Number of Staff 2020 Revenue % of Commercial Work % of Residential Work
101 Monarch Roofing Myrtle Beach S.C. 55 $17,000,000 20 80
102 Star Roofing, Inc. Phoenix Ariz. 75 $16,864,073 95 5
103 Black Hills Exteriors Rapid City S.D. 45 $16,665,389 15 85
104 Antis Roofing & Waterproofing Irvine Calif. 86 $16,000,000 1 99
105 Storm Team Construction, Inc. Jupiter Fla. 50 $15,830,597 20 80
106 ELO Roofing Jacksonville Fla. 60 $15,746,266 95 5
107 Couto Construction New Bedford Mass. 50 $15,600,000 10 90
107 Guardian Operations Auburn Wash. 85 $15,600,000 5 95
108 Fraser Roofing Lawrenceville Ga. 35 $15,019,422 5 95
109 T&S Roofing Systems Miami Fla. 76 $15,018,482 0 100
110 Shamrock Roofing & Construction Lenexa Kan. 60 $14,522,625 10 90
111 Universal Roofing & Construction Buford Ga. 12 $14,500,000 5 95
112 M&M Home Remodeling Services Crete Ill. 70 $14,400,000 20 80
113 Skyline Roofing, Inc. Rockingham Va. 75 $14,231,233 100 0
114 DKG & Associates, Inc. Albuquerque N.M. 75 $14,173,201 99 1
115 Orange Elephant Roofing LLC Oklahoma City Okla. 78 $14,000,000 0 100
116 Stonewater Roofing Tyler Texas 55 $13,700,000 22 78
117 Skywalker Roofing Stokesdale N.C. 38 $13,110,676 2 98
118 Greenawalt Roofing Company Lancaster Pa. 35 $12,465,500 5 95
119 Amstill Roofing Houston Texas 30 $12,447,364 2 98
120 Triangle Building Company Raleigh N.C. 24 $12,250,000 25 75
121 Roofwerks Raleigh N.C. 55 $12,200,000 40 60
122 Emerson Enterprises Unlimited LLC Olathe Kan. 32 $11,091,393 5 95
123 Scott Roofing Company Phoenix, Tuscon Ariz. 110 $11,000,000 5 95
124 Heartland Roofing, Siding and Windows LLC Clive Iowa 35 $10,866,201 0 100
125 Horch Roofing Warren Maine 55 $10,300,000 5 95